<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#38; Financial Advice &#187; issue</title>
	<atom:link href="http://whileawaybooks.com/tag/issue/feed/" rel="self" type="application/rss+xml" />
	<link>http://whileawaybooks.com</link>
	<description>Hot from World</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:55:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The EU rejected the proposed merger of Deutsche Boerse, NYSE Euronext</title>
		<link>http://whileawaybooks.com/the-eu-rejected-the-proposed-merger-of-deutsche-boerse-nyse-euronext/</link>
		<comments>http://whileawaybooks.com/the-eu-rejected-the-proposed-merger-of-deutsche-boerse-nyse-euronext/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/the-eu-rejected-the-proposed-merger-of-deutsche-boerse-nyse-euronext/</guid>
		<description><![CDATA[Deutsche Börse announced Wednesday that the proposed merger with NYSE Euronext was blocked by the European Union. The trading of the NYSE Euronext has been suspended pending a statement from the group. The Competition Commissioner, Joaquin Almunia, who must hold a news conference at 12:30 to announce its decision, recommended last week the Commission to [...]]]></description>
			<content:encoded><![CDATA[<p>Deutsche Börse announced Wednesday that the proposed merger with NYSE Euronext was blocked by the European Union. The trading of the NYSE Euronext has been suspended pending a statement from the group. The Competition Commissioner, Joaquin Almunia, who must hold a news conference at 12:30 to announce its decision, recommended last week the Commission to oppose the project. Deutsche Boerse, the operator of the Frankfurt Stock Exchange and NYSE Euronext, which includes the New York Stock Exchange and the Paris, Amsterdam, Brussels and Lisbon, presented in February of Last year their planned merger. But the prospect of the new entity control over 90% of listed derivatives market in Europe has raised concerns for competition in this market.</p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/the-eu-rejected-the-proposed-merger-of-deutsche-boerse-nyse-euronext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MFA penalizes two management companies in Madoff case</title>
		<link>http://whileawaybooks.com/the-mfa-penalizes-two-management-companies-in-madoff-case/</link>
		<comments>http://whileawaybooks.com/the-mfa-penalizes-two-management-companies-in-madoff-case/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 08:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/the-mfa-penalizes-two-management-companies-in-madoff-case/</guid>
		<description><![CDATA[The Financial Markets Authority (AMF) French said Wednesday it has sanctioned two investment management companies, ADRs and Alternative Leaders France France, for failures of control and monitoring related to massive fraud orchestrated by Bernard Madoff until 2008 . 
 The fines amounted to 300,000 euros and 150,000 euros EIM France for Alternative Leaders France (ALF), [...]]]></description>
			<content:encoded><![CDATA[<p>The Financial Markets Authority (AMF) French said Wednesday it has sanctioned two investment management companies, ADRs and Alternative Leaders France France, for failures of control and monitoring related to massive fraud orchestrated by Bernard Madoff until 2008 . </p>
<p> The fines amounted to 300,000 euros and 150,000 euros EIM France for Alternative Leaders France (ALF), the AMF said in a statement. </p>
<p> The exhibition of these two companies to the Madoff fraud was at the time of the revelation of it, from 63.5 million to three million ADRs and for ALF, said the AMF.</p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/the-mfa-penalizes-two-management-companies-in-madoff-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://whileawaybooks.com/282/</link>
		<comments>http://whileawaybooks.com/282/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/282/</guid>
		<description><![CDATA[Adidas announced Thursday a further increase its sales outlook for 2011, thanks to strong demand for its sports goods in emerging markets and expansion of its stores. 
 The number two manufacturer of sporting goods after Nike has identified three times its sales prospects this year. 
 The German group now expects growth in its [...]]]></description>
			<content:encoded><![CDATA[<p>Adidas announced Thursday a further increase its sales outlook for 2011, thanks to strong demand for its sports goods in emerging markets and expansion of its stores. </p>
<p> The number two manufacturer of sporting goods after Nike has identified three times its sales prospects this year. </p>
<p> The German group now expects growth in its turnover by nearly 12%, adjusted for exchange rate changes, against a target of 10% previously announced, the company announced Thursday. </p>
<p> For 2012, Adidas is an increase from 10 to 15% of its earnings per share, a year that will be paid by the UEFA Cup and 2012 Olympic Games in London.</p>
<p> Its turnover is expected to grow between 5 and 10% next year, adjusted for currency movements. </p>
<p> The group&#39;s operating income in the third quarter 2011 rose 7.3% to 441 million euros, in line with analysts&#39; expectations, which stood at 442 million. </p>
<p> The quarterly revenue rose to 3.74 billion euros, slightly higher than the expected 3.65 billion. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://whileawaybooks.com/280/</link>
		<comments>http://whileawaybooks.com/280/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/280/</guid>
		<description><![CDATA[Interest rates Italian debt to 10 years have passed the psychological threshold of 6% to 6.06%. Concerns focus on capacity from Rome to take charge of its massive debt of 1,900 billion euros. Asian stock markets closed sharply down Monday, August 8, 2011. The Tokyo Stock Exchange lost 2.9%, Shanghai 3.79%, Sydney 2.9%, 3.82% Seoul, [...]]]></description>
			<content:encoded><![CDATA[<p>Interest rates Italian debt to 10 years have passed the psychological threshold of 6% to 6.06%. Concerns focus on capacity from Rome to take charge of its massive debt of 1,900 billion euros. Asian stock markets closed sharply down Monday, August 8, 2011. The Tokyo Stock Exchange lost 2.9%, Shanghai 3.79%, Sydney 2.9%, 3.82% Seoul, Hong Kong 2.11%. The Bombay Stock Exchange, she fell to its lowest since 2010 (-3%).
<p> Despite the Europe Agreement in an attempt to stem the crisis, the cost of financing the huge debt of Italy rose again Friday at a bond test, the markets continue to doubt the credibility of the Berlusconi government.</p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative net inflows for life insurance in September</title>
		<link>http://whileawaybooks.com/negative-net-inflows-for-life-insurance-in-september/</link>
		<comments>http://whileawaybooks.com/negative-net-inflows-for-life-insurance-in-september/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/negative-net-inflows-for-life-insurance-in-september/</guid>
		<description><![CDATA[Net inflows of life insurance products was negative in September, the first time since December 2008, said Monday the French Federation of Insurance Companies. 
 The collection amounted to 9.7 billion euros in September while the amount of benefits paid totaled 11.5 billion euros. 
 Net inflows, the difference between contributions and benefits remains positive [...]]]></description>
			<content:encoded><![CDATA[<p>Net inflows of life insurance products was negative in September, the first time since December 2008, said Monday the French Federation of Insurance Companies. </p>
<p> The collection amounted to 9.7 billion euros in September while the amount of benefits paid totaled 11.5 billion euros. </p>
<p> Net inflows, the difference between contributions and benefits remains positive throughout the year. </p>
<p> In the first nine months of 2011, benefits payments to customers were up 19% to 78.8 billion euros, while the premiums collected by insurance companies has decreased from 11% to 98 billion euros .</p>
<p> The life insurance industry is suffering from financial market volatility, higher the performance of the booklet A and competition from other savings accounts that banks promote to increase the deposits of their customers. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/negative-net-inflows-for-life-insurance-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris and European stock markets turn around on the rise</title>
		<link>http://whileawaybooks.com/paris-and-european-stock-markets-turn-around-on-the-rise/</link>
		<comments>http://whileawaybooks.com/paris-and-european-stock-markets-turn-around-on-the-rise/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/paris-and-european-stock-markets-turn-around-on-the-rise/</guid>
		<description><![CDATA[European shares, which declined during the first hour and a half of transactions, have turned upward Wednesday mid-morning, with the cyclical, in the hope that European leaders would find means to agree on measures to facing the euro debt crisis, despite the &#34;no&#34; of the Slovak Parliament to strengthen the EFSF. 
 In Paris, around [...]]]></description>
			<content:encoded><![CDATA[<p>European shares, which declined during the first hour and a half of transactions, have turned upward Wednesday mid-morning, with the cyclical, in the hope that European leaders would find means to agree on measures to facing the euro debt crisis, despite the &quot;no&quot; of the Slovak Parliament to strengthen the EFSF. </p>
<p> In Paris, around 9:10 GMT, the CAC 40 gained 0.77% to 3177.81 points, after losing more than 1% in early trade. The index has crossed an area of ​​strength identified by analysts graphics around 3130 points.The pan-European Euro Stoxx 50 index is 0.75% and 0.44% Eurofirst 300. </p>
<p> The leaders of the member parties of the Slovak government were to meet Wednesday resigned those of the main opposition party, the Smer to negotiate support for the project to strengthen the European Financial Stability Fund (EFSF), announced a spokesman of the party the majority. </p>
<p> Greece can avoid bankruptcy if itself and the other European countries stick to their agreement to reduce debt, said the President of the European Central Bank (ECB) Jean-Claude Trichet. </p>
<p> The euro hit a high of three weeks vis-à-vis the dollar, the trend had also returned in the hope of a solution to the crisis.Around 11:00, the European currency is trading at 1.3663 / 1.3647 dollars against 66 the previous day in the afternoon. </p>
<p> Cyclical stocks are leading the gains, including mining, driven by the rise in metal prices. The indices of the car gains 2.4%, largest increase sectoral and commodity index 0.7%, while the two indices showed the largest declines in early trading. The bank index is stable. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/paris-and-european-stock-markets-turn-around-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Bank rejects any revision of the Greek plan</title>
		<link>http://whileawaybooks.com/deutsche-bank-rejects-any-revision-of-the-greek-plan/</link>
		<comments>http://whileawaybooks.com/deutsche-bank-rejects-any-revision-of-the-greek-plan/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 19:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/deutsche-bank-rejects-any-revision-of-the-greek-plan/</guid>
		<description><![CDATA[The chairman of Deutsche Bank, Josef Ackermann, is opposed, in an interview broadcast Saturday, a review of the terms of private sector participation in the second bailout of Greece. 
 &#34;If we reopen the voluntary agreement of July 21, we not only lose valuable time but also quite possibly the private sector support,&#34; said Josef [...]]]></description>
			<content:encoded><![CDATA[<p>The chairman of Deutsche Bank, Josef Ackermann, is opposed, in an interview broadcast Saturday, a review of the terms of private sector participation in the second bailout of Greece. </p>
<p> &quot;If we reopen the voluntary agreement of July 21, we not only lose valuable time but also quite possibly the private sector support,&quot; said Josef Ackermann in the Sunday edition of Greek newspaper Kathimerini. </p>
<p> &quot;The impact of such a decision will be incalculable.That&#39;s why I warn with great energy against any revision material, &quot;the head of Deutsche Bank, who also chairs the Institute of International Finance (IIF). </p>
<p> At the European summit on 21 July, private creditors, represented by the IFIs, have agreed to reduce Greece&#39;s debt of some 37 billion euros through a redemption followed by an exchange. </p>
<p> The program anticipates a 21% discount on the underlying bonds, but in recent days, officials from the European Union have suggested that higher discount would be required to read the accounts of Greece by the inspectors of the EU and International Monetary Fund.</p>
<p> Josef Ackermann also finds that the exposure of German and French banks in Greece&#39;s debt is &quot;absolutely manageable&quot; and that it is &quot;necessary and important for governments in the euro area to their promises and implement them on time and with determination. &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/deutsche-bank-rejects-any-revision-of-the-greek-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thales wants to sell part of its services</title>
		<link>http://whileawaybooks.com/thales-wants-to-sell-part-of-its-services/</link>
		<comments>http://whileawaybooks.com/thales-wants-to-sell-part-of-its-services/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 01:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/thales-wants-to-sell-part-of-its-services/</guid>
		<description><![CDATA[Thales plans to sell part of its services activities and the name of GFI Informatique circulating as potential buyer, said on Tuesday a union source, confirming a report in Les Echos. 
 The electronics and defense could be separated from his division &#34;Business Solutions&#34; specializing in large scale integration projects from hospitals in Paris. 
 [...]]]></description>
			<content:encoded><![CDATA[<p>Thales plans to sell part of its services activities and the name of GFI Informatique circulating as potential buyer, said on Tuesday a union source, confirming a report in Les Echos. </p>
<p> The electronics and defense could be separated from his division &quot;Business Solutions&quot; specializing in large scale integration projects from hospitals in Paris. </p>
<p> &quot;There is a project on &#39;Business Solutions&#39; management said they were approached for this activity,&quot; the source said union Thales. </p>
<p> The name of GFI Informatique has advanced the hypothesis of interest Logica, cited by Les Echos, being more of a &quot;rumor,&quot; she said. </p>
<p> A spokesman for Thales declined to comment, as did a spokeswoman for Logica.GFI Informatique, person was not immediately available for comment on the report. </p>
<p> The action Thales wins 3.09% to 24.835 euros to 3:50 p.m., in a market up strongly, gaining 4.7% the SBF120. </p>
<p> The IT services division of Thales, who directed last year 81 million euros in sales and employs approximately 500 people, is part of Thales Services most exposed to competition and further from the heart business of Thales, said a close case cited by Les Echos. </p>
<p> The newspaper said two others, those of outsourcing and agencies in the regions, between them representing more than 300 million in revenue and 3,000 people, could also be offered for sale.</p>
<p> Of such sale will take place when discussions continue between Thales and Safran on a possible asset swap in the defense, which would require the payment of a cash payment by Thales. </p>
<p> Activities that may be made by Safran are indeed valued at 650 million euros in turnover, while those of Thales would represent, according to press reports, that 200 to 300 million turnover. </p>
<p> A year after a break, Safran and Thales had announced in May, have resumed talks on an exchange of assets in the defense, under pressure from the state, their common shareholder that seeks to reduce duplication in a rapidly budget reduction. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/thales-wants-to-sell-part-of-its-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarships and rebound of the euro, hopes the side of the ECB</title>
		<link>http://whileawaybooks.com/scholarships-and-rebound-of-the-euro-hopes-the-side-of-the-ecb/</link>
		<comments>http://whileawaybooks.com/scholarships-and-rebound-of-the-euro-hopes-the-side-of-the-ecb/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/scholarships-and-rebound-of-the-euro-hopes-the-side-of-the-ecb/</guid>
		<description><![CDATA[The euro rebounded frankly Monday at midday, as equity markets driven by banking stocks after opening sharply lower, thanks to hopes for the European Central Bank cut its interest rates for support the economy. 
 The ECB is the only one of four &#39;major&#39; world&#39;s central banks to have begun a cycle of rising rates, [...]]]></description>
			<content:encoded><![CDATA[<p>The euro rebounded frankly Monday at midday, as equity markets driven by banking stocks after opening sharply lower, thanks to hopes for the European Central Bank cut its interest rates for support the economy. </p>
<p> The ECB is the only one of four &#39;major&#39; world&#39;s central banks to have begun a cycle of rising rates, falling twice since April. The easing of inflationary pressures reinforces those who believe that the ECB will be forced to ease monetary policy because of sluggish growth. </p>
<p> &quot;The ECB does not undertake to advance and rate cuts can not be excluded.It all depends on future developments, &quot;said Ewald Nowotny in the morning, a member of the Governing Council of the ECB. </p>
<p> The euro, which hit a new low in eight months against the dollar and a 10-year low against the yen, is back above $ 1.35 in favor of speculation the ECB and a Ifo business climate in Germany better than expected although declining. </p>
<p> The anticipation of a share of the ECB also feeds a rebound in oil prices.Brent, who had fallen below 102 dollars, is trading around 104.80 dollars a barrel and U.S. crude, which had been reduced to just above 77 dollars, rose above $ 80 a barrel . </p>
<p> The Ifo economist Klaus Abberger Institute said he expected a return of the refinancing rate of the ECB to 1% &#8211; against 1.5% now &#8211; while stressing that it is difficult to anticipate when the decline could intervene. </p>
<p> This perspective has somewhat overshadowed concerns about the debt crisis in the euro area and the difficulties of European leaders at the curb.</p>
<p> On equity markets, the Paris Bourse takes about 3%, as the Frankfurt Stock Exchange, supported by the values ​​of the insurance and banking, respectively, whose indices resumed about 6% and 4.7% . </p>
<p> The U.S. Treasuries and German Bunds were down in response to buoyant equity markets, but caution is still required and the predominant feeling is that this decline will be only short-term bond markets. </p>
<p> The index futures suggested Wall Street now open sharply higher as they gave a sharp decline in market early in the day.</p>
<p> Eurobond BELIEVED &quot;inevitable&quot; </p>
<p> Asian stock markets were down sharply over yet, as investors once again stung by the fact that the EU leaders&#39; discussions, especially concerning the strengthening of EFSF, have resulted in anything concrete. </p>
<p> Europe has once again been called to beef up Sunday its response to the debt crisis that afflicts him, asking the International Monetary Fund including more action from the European Central Bank.According to the IMF, the ECB is indeed the only player strong enough to &quot;scare&quot; the financial markets. </p>
<p> &quot;As long as political leaders have not developed a long-term solution to address the debt crisis, the short-term outlook for copper and equity markets will remain negative,&quot; said Ong Yiling analyst Phillip Futures. </p>
<p> Klaas Knot, Member of the Board of Governors of the European Central Bank (ECB) on Monday called for the creation of an independent budgetary authority to impose sanctions on countries in the euro area with a high deficit. </p>
<p> He also finds &quot;inevitable&quot; the introduction of euro bonds common to the euro area. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/scholarships-and-rebound-of-the-euro-hopes-the-side-of-the-ecb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch confirms the AAA American</title>
		<link>http://whileawaybooks.com/fitch-confirms-the-aaa-american/</link>
		<comments>http://whileawaybooks.com/fitch-confirms-the-aaa-american/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 07:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/fitch-confirms-the-aaa-american/</guid>
		<description><![CDATA[The rating agency confirmed Tuesday the maximum &#34;AAA&#34; rating to the debt of the United States, less than a week after the degradation of the note by S &#38; P. The U.S. Congress passed a law Tuesday, August 2 authorizing the raising of the ceiling of the debt, after weeks of political deadlock.
 The rating [...]]]></description>
			<content:encoded><![CDATA[<p>The rating agency confirmed Tuesday the maximum &quot;AAA&quot; rating to the debt of the United States, less than a week after the degradation of the note by S &amp; P. The U.S. Congress passed a law Tuesday, August 2 authorizing the raising of the ceiling of the debt, after weeks of political deadlock.
<p> The rating agency Fitch Ratings said Tuesday the maximum &quot;AAA&quot; rating to the debt of the United States, less than a week after its rival Standard &amp; Poor&#39;s had decided to lower it a notch, causing a earthquake in the financial markets. This note offers a perspective &quot;stable&quot;, meaning that Fitch does not plan to change the medium term. </p>
<p> In a statement, Fitch said its decision that &quot;the fundamental pillars of the exceptional credit of the United States remains intact: its pivotal role in global financial systems and a flexible economy, diverse and rich&quot;.The U.S. economy, is still there, is also capable of adapting to shocks thanks to the flexibility of monetary policy and its exchange rate. He believes that the world&#39;s largest economy should return rate and its growth is expected to exceed its long-term before stabilizing over time above 2.25% per annum. </p>
<p> The rating agency notes, however it may have to revise &quot;negative&quot; the outlook for the rating of the country if the two-party parliamentary committee, whose conclusions are expected by the end of November, could not to agree on a credible plan to reduce debt. </p>
<p> Such a decision would imply a probability greater than 50% as the country lost in two years his precious talisman, which allows it to benefit from very favorable refinancing conditions.A lowering of the pure and simple note in the country could intervene on this occasion, although this scenario is &quot;less likely,&quot; said Fitch. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/fitch-confirms-the-aaa-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

