<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#38; Financial Advice &#187; intensity</title>
	<atom:link href="http://whileawaybooks.com/tag/intensity/feed/" rel="self" type="application/rss+xml" />
	<link>http://whileawaybooks.com</link>
	<description>Hot from World</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:55:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The MFA penalizes two management companies in Madoff case</title>
		<link>http://whileawaybooks.com/the-mfa-penalizes-two-management-companies-in-madoff-case/</link>
		<comments>http://whileawaybooks.com/the-mfa-penalizes-two-management-companies-in-madoff-case/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 08:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/the-mfa-penalizes-two-management-companies-in-madoff-case/</guid>
		<description><![CDATA[The Financial Markets Authority (AMF) French said Wednesday it has sanctioned two investment management companies, ADRs and Alternative Leaders France France, for failures of control and monitoring related to massive fraud orchestrated by Bernard Madoff until 2008 . 
 The fines amounted to 300,000 euros and 150,000 euros EIM France for Alternative Leaders France (ALF), [...]]]></description>
			<content:encoded><![CDATA[<p>The Financial Markets Authority (AMF) French said Wednesday it has sanctioned two investment management companies, ADRs and Alternative Leaders France France, for failures of control and monitoring related to massive fraud orchestrated by Bernard Madoff until 2008 . </p>
<p> The fines amounted to 300,000 euros and 150,000 euros EIM France for Alternative Leaders France (ALF), the AMF said in a statement. </p>
<p> The exhibition of these two companies to the Madoff fraud was at the time of the revelation of it, from 63.5 million to three million ADRs and for ALF, said the AMF.</p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/the-mfa-penalizes-two-management-companies-in-madoff-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early elections on February 19 in Greece</title>
		<link>http://whileawaybooks.com/early-elections-on-february-19-in-greece/</link>
		<comments>http://whileawaybooks.com/early-elections-on-february-19-in-greece/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/early-elections-on-february-19-in-greece/</guid>
		<description><![CDATA[The Greek Ministry of Finance announced that new elections would be held on February 19. This date has been set by the leaders of the country&#39;s two main parties, George Papandreou and Antonis Samaras. Finance Minister Evangelos Venizelos and the Greek Prime Minister George Papandreou during the vote in Parliament of a new austerity plan, [...]]]></description>
			<content:encoded><![CDATA[<p>The Greek Ministry of Finance announced that new elections would be held on February 19. This date has been set by the leaders of the country&#39;s two main parties, George Papandreou and Antonis Samaras. Finance Minister Evangelos Venizelos and the Greek Prime Minister George Papandreou during the vote in Parliament of a new austerity plan, June 30, 2011.
<p> The two main Greek political parties that have managed Sunday evening to a political agreement to form a national unity government agreed that February 19 would be the most appropriate date for the elections, said the Greek Ministry of Finance.</p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/early-elections-on-february-19-in-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative net inflows for life insurance in September</title>
		<link>http://whileawaybooks.com/negative-net-inflows-for-life-insurance-in-september/</link>
		<comments>http://whileawaybooks.com/negative-net-inflows-for-life-insurance-in-september/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/negative-net-inflows-for-life-insurance-in-september/</guid>
		<description><![CDATA[Net inflows of life insurance products was negative in September, the first time since December 2008, said Monday the French Federation of Insurance Companies. 
 The collection amounted to 9.7 billion euros in September while the amount of benefits paid totaled 11.5 billion euros. 
 Net inflows, the difference between contributions and benefits remains positive [...]]]></description>
			<content:encoded><![CDATA[<p>Net inflows of life insurance products was negative in September, the first time since December 2008, said Monday the French Federation of Insurance Companies. </p>
<p> The collection amounted to 9.7 billion euros in September while the amount of benefits paid totaled 11.5 billion euros. </p>
<p> Net inflows, the difference between contributions and benefits remains positive throughout the year. </p>
<p> In the first nine months of 2011, benefits payments to customers were up 19% to 78.8 billion euros, while the premiums collected by insurance companies has decreased from 11% to 98 billion euros .</p>
<p> The life insurance industry is suffering from financial market volatility, higher the performance of the booklet A and competition from other savings accounts that banks promote to increase the deposits of their customers. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/negative-net-inflows-for-life-insurance-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troika recommended to pay the sixth tranche of aid to Greece</title>
		<link>http://whileawaybooks.com/troika-recommended-to-pay-the-sixth-tranche-of-aid-to-greece/</link>
		<comments>http://whileawaybooks.com/troika-recommended-to-pay-the-sixth-tranche-of-aid-to-greece/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/troika-recommended-to-pay-the-sixth-tranche-of-aid-to-greece/</guid>
		<description><![CDATA[The &#34;troika&#34; of international donors in Greece recommends to pay as soon as possible to Athens a sixth tranche of aid, despite the dynamic &#34;serious concern&#34; of government debt, according to its draft report. 
 The economic crisis in Greece is much more severe than expected, the debt situation has deteriorated in recent months and [...]]]></description>
			<content:encoded><![CDATA[<p>The &quot;troika&quot; of international donors in Greece recommends to pay as soon as possible to Athens a sixth tranche of aid, despite the dynamic &quot;serious concern&quot; of government debt, according to its draft report. </p>
<p> The economic crisis in Greece is much more severe than expected, the debt situation has deteriorated in recent months and it may be necessary to revise downward its growth forecast over the medium term, we read in this and other Reuters report that was obtained Thursday. </p>
<p> He concludes, however, that further action on budget revenues and expenditures should allow Greece to meet its deficit target in 2012, even if it lacks that of 2011.</p>
<p> The report of the European Commission was prepared with the assistance of the European Central Bank but the International Monetary Fund, the third member of the &quot;troika&quot;, which writes its own report on its side. </p>
<p> The Commission and the ECB to pay recommend using &quot;as soon as possible, as soon as previous initiatives agreed on fiscal consolidation, privatization and labor market reform announced by the government have been included in the law.&quot; </p>
<p> Greece needs the help of eight billion euros to avoid becoming insolvent in mid-November.</p>
<p> &quot;DYNAMIC CONCERN&quot; </p>
<p> The Troika also finds that the previous projection of a growth close to 3% per year over the period 2015-2020 can not be achieved &quot;in the case of a marked acceleration of structural reform initiatives, including privatization.&quot; </p>
<p> She noted deficiencies and delays in implementing fiscal reforms but added that additional measures &quot;are the projection of a deficit in 2012 in line with the agreed ceiling&quot; without the gap or deficit in 2011 fully met. </p>
<p> The Greek financial sector remains fragile due to a drying up of liquidity, deposits continue to decline and banks remain highly dependent on the ECB for financing.</p>
<p> &quot;The dynamics of public debt remains extremely worrying,&quot; says the draft report of donors, adding that debt levels remain high &quot;for many years.&quot; </p>
<p> &quot;Compared with the prospect of a few months ago, the debt situation has actually deteriorated,&quot; they continued, referring in particular the delay in reforms &quot;and the prospect of a recapitalization banks &quot;. </p>
<p> Athens will be at least a quarter behind schedule for privatization, for administrative reasons but also because market conditions have deteriorated in the third quarter, especially on the Athens Stock Exchange, also explains the document. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/troika-recommended-to-pay-the-sixth-tranche-of-aid-to-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Bank rejects any revision of the Greek plan</title>
		<link>http://whileawaybooks.com/deutsche-bank-rejects-any-revision-of-the-greek-plan/</link>
		<comments>http://whileawaybooks.com/deutsche-bank-rejects-any-revision-of-the-greek-plan/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 19:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/deutsche-bank-rejects-any-revision-of-the-greek-plan/</guid>
		<description><![CDATA[The chairman of Deutsche Bank, Josef Ackermann, is opposed, in an interview broadcast Saturday, a review of the terms of private sector participation in the second bailout of Greece. 
 &#34;If we reopen the voluntary agreement of July 21, we not only lose valuable time but also quite possibly the private sector support,&#34; said Josef [...]]]></description>
			<content:encoded><![CDATA[<p>The chairman of Deutsche Bank, Josef Ackermann, is opposed, in an interview broadcast Saturday, a review of the terms of private sector participation in the second bailout of Greece. </p>
<p> &quot;If we reopen the voluntary agreement of July 21, we not only lose valuable time but also quite possibly the private sector support,&quot; said Josef Ackermann in the Sunday edition of Greek newspaper Kathimerini. </p>
<p> &quot;The impact of such a decision will be incalculable.That&#39;s why I warn with great energy against any revision material, &quot;the head of Deutsche Bank, who also chairs the Institute of International Finance (IIF). </p>
<p> At the European summit on 21 July, private creditors, represented by the IFIs, have agreed to reduce Greece&#39;s debt of some 37 billion euros through a redemption followed by an exchange. </p>
<p> The program anticipates a 21% discount on the underlying bonds, but in recent days, officials from the European Union have suggested that higher discount would be required to read the accounts of Greece by the inspectors of the EU and International Monetary Fund.</p>
<p> Josef Ackermann also finds that the exposure of German and French banks in Greece&#39;s debt is &quot;absolutely manageable&quot; and that it is &quot;necessary and important for governments in the euro area to their promises and implement them on time and with determination. &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/deutsche-bank-rejects-any-revision-of-the-greek-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSA could reduce 10% of its workforce in France</title>
		<link>http://whileawaybooks.com/psa-could-reduce-10-of-its-workforce-in-france/</link>
		<comments>http://whileawaybooks.com/psa-could-reduce-10-of-its-workforce-in-france/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 09:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/psa-could-reduce-10-of-its-workforce-in-france/</guid>
		<description><![CDATA[PSA Peugeot Citroën could reduce up to 10% of its workforce in France by eliminating temporary positions against the expected slowdown of the European car market, write Friday Les Echos and La Tribune, citing union sources after a meeting between Group management and its unions. 
 Last week, at the motor show in Frankfurt, chief [...]]]></description>
			<content:encoded><![CDATA[<p>PSA Peugeot Citroën could reduce up to 10% of its workforce in France by eliminating temporary positions against the expected slowdown of the European car market, write Friday Les Echos and La Tribune, citing union sources after a meeting between Group management and its unions. </p>
<p> Last week, at the motor show in Frankfurt, chief executive of the manufacturer, Philippe Varin, announced an acceleration of cost reductions to cope with the uncertain economic environment in Europe and increased competition in the segment of B C3 cars. </p>
<p> He then mentioned an adjustment from temporary workers and subcontractors.According to the Tribune of Friday, nearly 10,000 temporary positions, or nearly 10% of the group in France, would ultimately threatened. </p>
<p> Asked about the figure, a PSA spokesman said it was &quot;far too early to tell,&quot; noting that the working groups set up by Philippe Varin would make their work in October. </p>
<p> PSA employed in late June in the automotive industry 81,240 people, with an additional 10% of temporary workers. </p>
<p> &quot;The willingness to reduce the volume of temporary workers is not good news for employment, particularly among youth,&quot; said the CFDT Metallurgy in a statement.&quot;This policy will have a direct impact on working conditions, especially for those most vulnerable.&quot; </p>
<p> Eric Besson, Minister of Industry, said that one should not rush to draw conclusions on possible job cuts coming at PSA. </p>
<p> &quot;Do not cry wolf when there is no wolf,&quot; he said on Canal +. </p>
<p> &quot;Let them wonder about the consequences of the crisis on their future and take steps to remain competitive, surprising and shocking,&quot; he added. </p>
<p> 500 PERMANENT PENDING </p>
<p> Faced with the rebound in demand after the crisis of 2008-2009 and the success of several new models of the group, such as the Peugeot 3008 and Citroën DS line, PSA has increased its staff of French 1.600 people between December 2010 and June. But faced with economic uncertainty reappeared this summer, the group has suspended its recruitment plan, except strategic functions. </p>
<p> &quot;In terms of staff, we have a temporary drive that represents 10% of the workforce in France, plus subcontractors in large numbers, there were elements of flexibility, plus the mobility agreement, So we are in a situation that is not comparable to 2008, &quot;said Philippe Varin during a press conference in Frankfurt. </p>
<p> In October 2010, PSA has identified 980 jobs to disappear, of which 700 have already been subject to a mobility agreement.For others, the process of management jobs and skills (GPEC) signed in April 2010 and expiring on 30th of this month has been extended until the end of the year Thursday at the CEC. </p>
<p> On this occasion, the unions again sought assurances on the future site of Aulnay-sous-Bois (Seine-Saint-Denis), redundant 300 people since the decision of the night shift in October 2010.But PSA still refuses to comment on the post-C3, saying only that the plant will produce even this model in 2014 and the post is &quot;define&quot;. </p>
<p> Regarding the site of spare parts of Melun-Sénart (Seine-et-Marne), which is scheduled to close since the group decided to Vesoul (Haute-Saône) the central store, 180 people are still give their response to the proposals of mobility that has made their PSA. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/psa-could-reduce-10-of-its-workforce-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total is expanding its presence in East Africa</title>
		<link>http://whileawaybooks.com/total-is-expanding-its-presence-in-east-africa/</link>
		<comments>http://whileawaybooks.com/total-is-expanding-its-presence-in-east-africa/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 08:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/total-is-expanding-its-presence-in-east-africa/</guid>
		<description><![CDATA[Total announced Wednesday the acquisition of a 40% interest in five licenses offshore Lamu Basin, Kenya, to develop its presence in exploration and production in the countries of East Africa. 
 The transaction is subject to approval by the Kenyan authorities, the oil group said in a statement. 
 The field of operation, located off [...]]]></description>
			<content:encoded><![CDATA[<p>Total announced Wednesday the acquisition of a 40% interest in five licenses offshore Lamu Basin, Kenya, to develop its presence in exploration and production in the countries of East Africa. </p>
<p> The transaction is subject to approval by the Kenyan authorities, the oil group said in a statement. </p>
<p> The field of operation, located off the Lamu archipelago, covers an area of ​​more than 30,500 square kilometers in water depths between 100 and 3,000 meters. </p>
<p> Total has recently engaged in the exploration and development of reserves of Lake Albert, Uganda, and was selected to develop exploration activities in Tanzania. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/total-is-expanding-its-presence-in-east-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain agreed on a &quot;golden rule&quot; on the deficit</title>
		<link>http://whileawaybooks.com/spain-agreed-on-a-golden-rule-on-the-deficit/</link>
		<comments>http://whileawaybooks.com/spain-agreed-on-a-golden-rule-on-the-deficit/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 12:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/spain-agreed-on-a-golden-rule-on-the-deficit/</guid>
		<description><![CDATA[The Spanish Socialist government announced Friday the signing of an agreement with the conservative opposition in the Constitution for the country the principle of limiting the public deficit and debt. 
 The Constitution will be amended through a law to be adopted before June 30, 2012, the government said in a statement released in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Spanish Socialist government announced Friday the signing of an agreement with the conservative opposition in the Constitution for the country the principle of limiting the public deficit and debt. </p>
<p> The Constitution will be amended through a law to be adopted before June 30, 2012, the government said in a statement released in the early hours of Friday. </p>
<p> Both sides agreed to secure 0.4% of GDP limit of the overall deficit of the country, that is to say state and regions included. </p>
<p> The law will also include criteria for a gradual reduction of debt pursuant to the Pact of Stability and Growth in the euro area.</p>
<p> The two sides signed the agreement will review the deficit ceiling in 2015 and 2018. </p>
<p> This follows a call to that effect made by France and Germany to countries threatened by the debt crisis in the euro area. </p>
<p> Spain has already announced Tuesday that it would enshrine in the Constitution a public debt ceiling before the legislative elections in November. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/spain-agreed-on-a-golden-rule-on-the-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta orders 100 single-aisle Boeing 737</title>
		<link>http://whileawaybooks.com/delta-orders-100-single-aisle-boeing-737/</link>
		<comments>http://whileawaybooks.com/delta-orders-100-single-aisle-boeing-737/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 23:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/delta-orders-100-single-aisle-boeing-737/</guid>
		<description><![CDATA[Delta Air Lines said Thursday it ordered 100 aircraft to Boeing 737-900ER for a total of $ 8.5 billion (5.9 billion euros) at list prices. 
 Delta launched last year a tender for the supply of up to 200 aircraft to replace its oldest aircraft. The airline announced this year it was in talks with [...]]]></description>
			<content:encoded><![CDATA[<p>Delta Air Lines said Thursday it ordered 100 aircraft to Boeing 737-900ER for a total of $ 8.5 billion (5.9 billion euros) at list prices. </p>
<p> Delta launched last year a tender for the supply of up to 200 aircraft to replace its oldest aircraft. The airline announced this year it was in talks with Airbus, a subsidiary of EADS, Embraer and Bombardier and Boeing. </p>
<p> &quot;The 737-900ER aircraft is perfect to replace those that are the oldest and least efficient of our single-aisle fleet,&quot; said in a statement from Delta CEO Ed Bastian. </p>
<p> The Boeing 737-900ER is the latest addition to the family of next-generation 737. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/delta-orders-100-single-aisle-boeing-737/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further increase in unemployment in France in June</title>
		<link>http://whileawaybooks.com/further-increase-in-unemployment-in-france-in-june/</link>
		<comments>http://whileawaybooks.com/further-increase-in-unemployment-in-france-in-june/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 05:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/further-increase-in-unemployment-in-france-in-june/</guid>
		<description><![CDATA[Unemployment rose in June for the second consecutive month in France, the young, the elderly and long-term unemployed being particularly affected, show statistics released Wednesday by the Ministry of Labour and job center. 
 The number of job applicants in category A (those who carry on any business during the month) in France rose by [...]]]></description>
			<content:encoded><![CDATA[<p>Unemployment rose in June for the second consecutive month in France, the young, the elderly and long-term unemployed being particularly affected, show statistics released Wednesday by the Ministry of Labour and job center. </p>
<p> The number of job applicants in category A (those who carry on any business during the month) in France rose by 33,600 (1.3%) to $ 2,720,400.Over one year the increase was 1.5%. </p>
<p> The number of jobseekers in Class A has reached in June to its highest level since December 2010. </p>
<p> Increases in May and June came after four consecutive months of decline that had been hope for a turnaround. </p>
<p> By adding the persons engaged in small (B and C), the increase in the number of unemployed reached 0.6%, or 25,200 people over a month to $ 4,103,700.On an annual basis, the increase was 4.0%. </p>
<p> &quot;The poor figures in May and June require implementation as soon as possible of all the steps to employment adopted in parliament in early July,&quot; said Labour Minister, Xavier Bertrand, in a statement citing the &quot;contract security professional. &quot; </p>
<p> The contract, which must ensure that employees dismissed for economic reasons a level of compensation equal to 98% on net income and a stronger support for a year, will enter into force on 1 September, said Xavier Bertrand.</p>
<p> Martine Aubry, the Socialist candidate in the primary for the 2012 presidential election, said his &quot;anger&quot; vis-à-vis the government, which it is not mobilized to reduce unemployment, particularly by requiring banks to finance small and medium enterprises. </p>
<p> &quot;We really feel it&#39;s the least of worries the government,&quot; she said on France Inter. </p>
<p> In June, youth, people over 50 years and long-term unemployed were particularly affected. </p>
<p> The number of registered unemployed for over a year in categories A, B or C has increased by 1.0% in France, bringing the increase over one year to 10%.</p>
<p> Depending on age, number of people under 25 registered increased by 1.4% (-4.4% year on year) in group A and 1.2% in categories A, B, C (-1.8% YoY). </p>
<p> The number of over 50 years has meanwhile increased by 2.0% (+13.0% yoy) in Class A and 1.5% (+14.3% yoy) in categories A, B and C. </p>
<p> Another negative sign, the offers collected by employment center were down 4.0% over the month. They remain, however, up 2.8% year on year. </p>
<p> The job satisfaction decreased by 8.9% but still up 3.5% year on year. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/further-increase-in-unemployment-in-france-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

