<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#38; Financial Advice</title>
	<atom:link href="http://whileawaybooks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://whileawaybooks.com</link>
	<description>Hot from World</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:55:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greece between external pressures and general strike</title>
		<link>http://whileawaybooks.com/greece-between-external-pressures-and-general-strike/</link>
		<comments>http://whileawaybooks.com/greece-between-external-pressures-and-general-strike/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/greece-between-external-pressures-and-general-strike/</guid>
		<description><![CDATA[The Greek government&#39;s negotiations with the major political parties to agree on new austerity measures are dragging. The euro zone is getting impatient. And the unions called a general strike Tuesday. A retired manifest in Athens against the austerity measures December 15, 2011
 The difficult negotiations between the Greek Prime Minister Lucas Papademos government and [...]]]></description>
			<content:encoded><![CDATA[<p>The Greek government&#39;s negotiations with the major political parties to agree on new austerity measures are dragging. The euro zone is getting impatient. And the unions called a general strike Tuesday. A retired manifest in Athens against the austerity measures December 15, 2011
<p> The difficult negotiations between the Greek Prime Minister Lucas Papademos government and political parties are expected to continue Tuesday, while Greece will be a general strike, to wrest the downstream parties to reforms demanded by the EU and the IMF. </p>
<p> As the day until late at night, Mr. Papademos was to meet Monday evening the Troika representing the country&#39;s creditors, EU, IMF and ECB, whose patience is sorely tested by the length of the bargaining. </p>
<p> The hope is to conclude a political agreement Monday between the leaders of the three government parties, George Papandreou (Socialist), Antonis Samaras (Conservative), and George Karatzaferis (far right), on measures to implement was away with the &quot;very likely&quot; to report Tuesday to the meeting originally scheduled for Monday, according to a government source. &quot;Negotiations continue
</p>
<p>. There are still issues to resolve,&quot; said a government source told AFP in order to justify this new deadline. The challenge is to put an end to three weeks of negotiating a double, both with foreign creditors and the three political leaders, on the modalities for the further course of rigor required by countries in return for a second plan bailout of 130 billion euros. </p>
<p> To release these funds, and also endorse the erase operation 100 billion debt by private creditors, institutional lenders require an explicit commitment to MM. Papandreou, Samaras and Karatzaferis, in turn reluctant to countersign and unpopular measures that could deepen the recession. But the length of the bargaining has the patience to creditors. </p>
<p> Discussions are &quot;already beyond the time,&quot; warned Monday Amadeu Altafaj, spokesman for the European Commissioner for Economic Affairs, Olli Rehn, noting that Brussels had relied on an outcome this weekend. Meeting in Paris, French President Nicolas Sarkozy and German Chancellor Angela Merkel have also increased their pressure. </p>
<p> &quot;The Greeks have made commitments, they must scrupulously respect, there is no choice, time is short, it&#39;s a matter of days, now we must conclude&quot; Sarkozy said. Sarkozy and Merkel also wanted the money paid by creditors to Greece (as a slice) is blocked in an account &quot;to be sure that this money will be permanently available&quot; to ensure service payments of debt. </p>
<p> Athens has a vital need for new aid to avoid default on 20 March, at maturity of debt of 14.5 billion euros. After five hours of Sunday in discussions with the three leaders, Mr. Papademos expressed an agreement on the extent of cost savings (about 3.3 billion euros) on the implementation of reforms aimed at lowering production costs and on a scheme to recapitalize banks. </p>
<p> According to media reports, the recent negotiations should focus on cutting the amount provided in supplementary pensions, the reduction demanded by the EU and the IMF in the minimum wage and on a proposed 15,000 layoffs in the public fast. The two leaders were right when they left the meeting raised their voices against the rigors advocated, but Mr. Karatzaferis then shared developments &quot;satisfactory&quot;. The Socialist Party, which ruled the country until the November ouster of Mr. Papandreou, former Prime Minister-elect is ready &quot;to show the same sense of responsibility&quot; than before, for his part said his door voice, Panis Beglitis. But it does give the green light &quot;that if an agreement on all of everything,&quot; he warned. </p>
<p> The Ministry of Finance has in turn ruled out the hypothesis of a deletion of two of the 14 months&#39; salary in the private sector, despised by Mr. Samaras. Most newspapers were betting on a deal Monday morning&#39;s final trio Greek politics, which would allow Mr. Papademos lead to a close parallel final agreement on debt restructuring with private creditors. </p>
<p> The two largest unions, GSEE and ADEDY for the private to the public, also anticipated an agreement calling for a general strike Tuesday 24H, which is particularly disturbing schools, links with the islands, public transport and administration. A demonstration is planned in the center of Athens in mid-day.  </p>
<p> The new measures &quot;are the chronicle of a death foretold (&#8230;), the goal is to bring down the entire law of labor and reduce wages by 20 to 30% in addition to cuts already made,&quot; he said President of GSEE, Iannis Panagopoulos. With ADEDY, GSEE had already organized six general strikes in 2011, but failed to bend donors. The leftist opposition, communist and radical, for its part is mounted to the front by announcing events on Monday night. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/greece-between-external-pressures-and-general-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Telecom sells its subsidiary Hutchison 3G Austria</title>
		<link>http://whileawaybooks.com/france-telecom-sells-its-subsidiary-hutchison-3g-austria/</link>
		<comments>http://whileawaybooks.com/france-telecom-sells-its-subsidiary-hutchison-3g-austria/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/france-telecom-sells-its-subsidiary-hutchison-3g-austria/</guid>
		<description><![CDATA[France Telecom continued its sale of foreign assets by selling its 100% subsidiary Orange and Hutchison 3G Austria to 1.3 billion euros, confirmed Friday the conglomerate Hutchison Whampoa rat. 
 The agreement, which is subject to approval of regulatory authorities telecom and competition, will take effect in mid-2012, the conglomerate said in a statement ;. [...]]]></description>
			<content:encoded><![CDATA[<p>France Telecom continued its sale of foreign assets by selling its 100% subsidiary Orange and Hutchison 3G Austria to 1.3 billion euros, confirmed Friday the conglomerate Hutchison Whampoa rat. </p>
<p> The agreement, which is subject to approval of regulatory authorities telecom and competition, will take effect in mid-2012, the conglomerate said in a statement ;. </p>
<p> Orange Austria&#39;s capital is currently divided between France Telecom and the investment fund Mid Europa Partners. </p>
<p> The French operator, which has launched a review of its assets, has already beaten its subsidiary Orange Switzerland, sold at the end of December to fund Apax Partners for 1.6 billion euros. </p>
<p> January 23, Stéphane Richard, CEO of France Telecom, told the BFM Business microphone that selling the group&#39;s business in Austria was &quot;a matter of days &quot;. </p>
<p> Hutchison 3G, a subsidiary of Hutchison Whampoa conglomerate owned by Hong Kong billionaire Li Ka-shing, is already present on the Austrian market through the brand &quot;3&quot;. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/france-telecom-sells-its-subsidiary-hutchison-3g-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dow ended little changed and the Nasdaq gained 0.40%</title>
		<link>http://whileawaybooks.com/the-dow-ended-little-changed-and-the-nasdaq-gained-0-40/</link>
		<comments>http://whileawaybooks.com/the-dow-ended-little-changed-and-the-nasdaq-gained-0-40/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/the-dow-ended-little-changed-and-the-nasdaq-gained-0-40/</guid>
		<description><![CDATA[Wall Street ended Thursday on a stable note, after having fluctuated within a narrow range throughout the session, reacting according to the results of companies in the moment but investors throughout remained on the sidelines, on the eve of the release of employment statistics from January. 
 In contrast, the Nasdaq was up, driven by [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street ended Thursday on a stable note, after having fluctuated within a narrow range throughout the session, reacting according to the results of companies in the moment but investors throughout remained on the sidelines, on the eve of the release of employment statistics from January. </p>
<p> In contrast, the Nasdaq was up, driven by the specialist Qualcomm semiconductors. </p>
<p> Statistic of jobless claims was an auspicious omen for the employment figures on Friday. The weekly jobless claims fell in the United States during the week to January 28, at 367,000 against 379,000 (revised) the previous week. </p>
<p> Economists expect 150,000 new jobs in January from 200,000 in December, with an unemployment rate that would not move to 8.5%. </p>
<p> Investors have not reacted more, it seems, the intervention of the President of the Federal Reserve before a parliamentary committee. Ben Bernanke said that the European financial crisis continued to threaten the U.S. recovery and the Federal Reserve will do whatever it takes to prevent it penalizes world&#39;s largest economy. </p>
<p> The Dow Jones lost 11.05 points (0.09%) to 12,705.41. The S &amp; P 500 gained 1.45 points (0.11%) to 1325.54. The Nasdaq Composite Index is 11.41 points (0.4%) to 2859.68. </p>
<p> The technology continued to outperform the market. Qualcomm has registered its highest level in 12 years after the quarterly that easily beat the consensus. The stock has gained 1.96% to 60.73 dollars. </p>
<p> The values ​​of health have instead included in the red after quarterly results released by the pharmacist Merck (-0.49%), the insurer Cigna (-3.39%) and Medical equipment manufacturer Boston Scientific (-4.1%). The sector index lost 0.41%. </p>
<p> Merck said on Thursday quarterly results better than expected, thanks to lower spending on research, while providing a profit in 2012 more or less stable compared to 2011, in anticipation of the arrival of its lead drug generic, anti-asthmatic Singular. </p>
<p> The food group Sara Lee and Kellogg have also mounted after the announcement by both companies to better than expected quarterly results and confirmation of their annual forecasts in spite of significant changes in progress. </p>
<p> Kellogg took 2.6% and 4.36% Sara Lee. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/the-dow-ended-little-changed-and-the-nasdaq-gained-0-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EU rejected the proposed merger of Deutsche Boerse, NYSE Euronext</title>
		<link>http://whileawaybooks.com/the-eu-rejected-the-proposed-merger-of-deutsche-boerse-nyse-euronext/</link>
		<comments>http://whileawaybooks.com/the-eu-rejected-the-proposed-merger-of-deutsche-boerse-nyse-euronext/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/the-eu-rejected-the-proposed-merger-of-deutsche-boerse-nyse-euronext/</guid>
		<description><![CDATA[Deutsche Börse announced Wednesday that the proposed merger with NYSE Euronext was blocked by the European Union. The trading of the NYSE Euronext has been suspended pending a statement from the group. The Competition Commissioner, Joaquin Almunia, who must hold a news conference at 12:30 to announce its decision, recommended last week the Commission to [...]]]></description>
			<content:encoded><![CDATA[<p>Deutsche Börse announced Wednesday that the proposed merger with NYSE Euronext was blocked by the European Union. The trading of the NYSE Euronext has been suspended pending a statement from the group. The Competition Commissioner, Joaquin Almunia, who must hold a news conference at 12:30 to announce its decision, recommended last week the Commission to oppose the project. Deutsche Boerse, the operator of the Frankfurt Stock Exchange and NYSE Euronext, which includes the New York Stock Exchange and the Paris, Amsterdam, Brussels and Lisbon, presented in February of Last year their planned merger. But the prospect of the new entity control over 90% of listed derivatives market in Europe has raised concerns for competition in this market.</p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/the-eu-rejected-the-proposed-merger-of-deutsche-boerse-nyse-euronext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://whileawaybooks.com/291/</link>
		<comments>http://whileawaybooks.com/291/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/291/</guid>
		<description><![CDATA[Standard &#38; Poor&#39;s expects a mild recession in the euro area in the first half of 2012 and Thursday lowered growth forecasts for several countries. 
 In a report entitled &#34;European Economic Perspective: The Return of the recession,&#34; the rating agency forecasts growth of 0.4% for the euro area next year, following 1.5% expected this [...]]]></description>
			<content:encoded><![CDATA[<p>Standard &amp; Poor&#39;s expects a mild recession in the euro area in the first half of 2012 and Thursday lowered growth forecasts for several countries. </p>
<p> In a report entitled &quot;European Economic Perspective: The Return of the recession,&quot; the rating agency forecasts growth of 0.4% for the euro area next year, following 1.5% expected this year.It has revised its forecast to 0.5% growth for France in 2012 (against 0.8% previously), 0.6% for Germany (against 1%) and 0.1% for Italy (against 0.2%). </p>
<p> In 2013, growth would accelerate to 1.2% for the euro area to 1.3% for France, 1.5% for Germany, 0.5% for Italy and 1.0% for Spain (after + 0.3% expected in 2012). </p>
<p> &quot;We now expect a mild recession in the first half of 2012 in the euro area, before a modest rebound in the second half of the year,&quot; wrote the chief economist at S &amp; P for Europe, Jean-Michel Six. </p>
<p> &quot;The impending recession threatening Europe was first found fertile ground in Spain, Portugal and Greece, but economic problems are spreading now in the heart of the euro area, France and Spain,&quot; says it.</p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://whileawaybooks.com/290/</link>
		<comments>http://whileawaybooks.com/290/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/290/</guid>
		<description><![CDATA[Sales distributors in the United States have reached record during the long weekend of Thanksgiving, which marks the beginning of the holiday season and New Year, buyers are coming in numbers to take the early opening of shops and attractive promotions. 
 These sales were up 16.4% over the same period a year earlier to [...]]]></description>
			<content:encoded><![CDATA[<p>Sales distributors in the United States have reached record during the long weekend of Thanksgiving, which marks the beginning of the holiday season and New Year, buyers are coming in numbers to take the early opening of shops and attractive promotions. </p>
<p> These sales were up 16.4% over the same period a year earlier to 52.4 billion (39.25 billion euros), according to data released Sunday by the National Federation of the distribution ( NRF). </p>
<p> A total of 226 million people traveled between Thursday and Sunday in stores or on online sales sites.This is also an unprecedented level, compared with 212 million last year. </p>
<p> Among the big winners of the weekend appears Best Buy, one of the stores that opened its doors at midnight on the night of Thanksgiving.</p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MFA penalizes two management companies in Madoff case</title>
		<link>http://whileawaybooks.com/the-mfa-penalizes-two-management-companies-in-madoff-case/</link>
		<comments>http://whileawaybooks.com/the-mfa-penalizes-two-management-companies-in-madoff-case/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 08:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/the-mfa-penalizes-two-management-companies-in-madoff-case/</guid>
		<description><![CDATA[The Financial Markets Authority (AMF) French said Wednesday it has sanctioned two investment management companies, ADRs and Alternative Leaders France France, for failures of control and monitoring related to massive fraud orchestrated by Bernard Madoff until 2008 . 
 The fines amounted to 300,000 euros and 150,000 euros EIM France for Alternative Leaders France (ALF), [...]]]></description>
			<content:encoded><![CDATA[<p>The Financial Markets Authority (AMF) French said Wednesday it has sanctioned two investment management companies, ADRs and Alternative Leaders France France, for failures of control and monitoring related to massive fraud orchestrated by Bernard Madoff until 2008 . </p>
<p> The fines amounted to 300,000 euros and 150,000 euros EIM France for Alternative Leaders France (ALF), the AMF said in a statement. </p>
<p> The exhibition of these two companies to the Madoff fraud was at the time of the revelation of it, from 63.5 million to three million ADRs and for ALF, said the AMF.</p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/the-mfa-penalizes-two-management-companies-in-madoff-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://whileawaybooks.com/288/</link>
		<comments>http://whileawaybooks.com/288/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/288/</guid>
		<description><![CDATA[European stock markets have all but closed down Friday, pushing the market to allow Germany to the European Central Bank to guarantee the debt of fragile countries in the euro area. But Berlin and the ECB still refuse it. A passerby looks at the course of the Tokyo Stock Exchange in March 2011.
 Most European [...]]]></description>
			<content:encoded><![CDATA[<p>European stock markets have all but closed down Friday, pushing the market to allow Germany to the European Central Bank to guarantee the debt of fragile countries in the euro area. But Berlin and the ECB still refuse it. A passerby looks at the course of the Tokyo Stock Exchange in March 2011.
<p> Most European stock markets ended the week in the red, worried Berlin&#39;s refusal to use the European Central Bank (ECB) to reduce fears about fragile states. Paris has lost 0.4%, from under 3000 points, Frankfurt (-0.8%) and London (-1.11%) also won. Madrid and Milan have instead ended in the green (0.5% and 0.2% respectively). In the line of sight of the markets, the refusal to Berlin to call for the ECB to contain the crisis.Political pressures are becoming more numerous and demanding that the central bank relaxed its position to let him play the role of lender of last resort against Europe&#39;s most indebted. And put an end to soaring interest rates on debt. The spread between Germany and Spain has exceeded 500 basis points Friday. &quot;As the savior of Italy but also in other countries precarious, there is that the ECB,&quot; said analyst Robert Halver Germany, Baader Bank, adding that &quot;it is the only one who can fight against nuclear explosion in the euro area. &quot; </p>
<p> Germany and the ECB opposed to an intervention
<p> Germany, the only country ruled by the strong market is the focus of all eyes. Chancellor Angela Merkel refuses steadfastly calls to relax the policy of the ECB.</p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://whileawaybooks.com/287/</link>
		<comments>http://whileawaybooks.com/287/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 09:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/287/</guid>
		<description><![CDATA[The London Stock Exchange could launch a trading platform for SMEs in France provided that the incumbent operator, Euronext, or the authorities do not object, said its managing director Xavier Rolet in an interview published Thursday by The Tribune. 
 The London Stock Exchange began informal discussions in this direction, said Xavier Rolet, adding he [...]]]></description>
			<content:encoded><![CDATA[<p>The London Stock Exchange could launch a trading platform for SMEs in France provided that the incumbent operator, Euronext, or the authorities do not object, said its managing director Xavier Rolet in an interview published Thursday by The Tribune. </p>
<p> The London Stock Exchange began informal discussions in this direction, said Xavier Rolet, adding he had no deadline for now. </p>
<p> &quot;We were contacted by French companies, which were probably disappointed by the abandonment of the SME market by the incumbent operator, Euronext,&quot; said the leader. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Societe Generale talk job cuts with unions</title>
		<link>http://whileawaybooks.com/societe-generale-talk-job-cuts-with-unions/</link>
		<comments>http://whileawaybooks.com/societe-generale-talk-job-cuts-with-unions/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[monetary]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/societe-generale-talk-job-cuts-with-unions/</guid>
		<description><![CDATA[Societe Generale plans to eliminate hundreds of positions in its Corporate and Investment Banking (CIB) to adapt its activities to the crisis in the euro area, have indicated Tuesday the unions of the bank at the end of a meeting with the CEO Frédéric Oudéa. 
 As BNP Paribas and Credit Agricole, SocGen launched in [...]]]></description>
			<content:encoded><![CDATA[<p>Societe Generale plans to eliminate hundreds of positions in its Corporate and Investment Banking (CIB) to adapt its activities to the crisis in the euro area, have indicated Tuesday the unions of the bank at the end of a meeting with the CEO Frédéric Oudéa. </p>
<p> As BNP Paribas and Credit Agricole, SocGen launched in September a plan for savings and reducing the size of its balance sheet to enhance its financial strength and reduce its financing needs in dollars, after seeing its market capitalization s&#39; collapse during the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/societe-generale-talk-job-cuts-with-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

