<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#38; Financial Advice &#187; networks</title>
	<atom:link href="http://whileawaybooks.com/category/networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://whileawaybooks.com</link>
	<description>Hot from World</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:55:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>France Telecom sells its subsidiary Hutchison 3G Austria</title>
		<link>http://whileawaybooks.com/france-telecom-sells-its-subsidiary-hutchison-3g-austria/</link>
		<comments>http://whileawaybooks.com/france-telecom-sells-its-subsidiary-hutchison-3g-austria/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/france-telecom-sells-its-subsidiary-hutchison-3g-austria/</guid>
		<description><![CDATA[France Telecom continued its sale of foreign assets by selling its 100% subsidiary Orange and Hutchison 3G Austria to 1.3 billion euros, confirmed Friday the conglomerate Hutchison Whampoa rat. 
 The agreement, which is subject to approval of regulatory authorities telecom and competition, will take effect in mid-2012, the conglomerate said in a statement ;. [...]]]></description>
			<content:encoded><![CDATA[<p>France Telecom continued its sale of foreign assets by selling its 100% subsidiary Orange and Hutchison 3G Austria to 1.3 billion euros, confirmed Friday the conglomerate Hutchison Whampoa rat. </p>
<p> The agreement, which is subject to approval of regulatory authorities telecom and competition, will take effect in mid-2012, the conglomerate said in a statement ;. </p>
<p> Orange Austria&#39;s capital is currently divided between France Telecom and the investment fund Mid Europa Partners. </p>
<p> The French operator, which has launched a review of its assets, has already beaten its subsidiary Orange Switzerland, sold at the end of December to fund Apax Partners for 1.6 billion euros. </p>
<p> January 23, Stéphane Richard, CEO of France Telecom, told the BFM Business microphone that selling the group&#39;s business in Austria was &quot;a matter of days &quot;. </p>
<p> Hutchison 3G, a subsidiary of Hutchison Whampoa conglomerate owned by Hong Kong billionaire Li Ka-shing, is already present on the Austrian market through the brand &quot;3&quot;. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/france-telecom-sells-its-subsidiary-hutchison-3g-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://whileawaybooks.com/291/</link>
		<comments>http://whileawaybooks.com/291/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/291/</guid>
		<description><![CDATA[Standard &#38; Poor&#39;s expects a mild recession in the euro area in the first half of 2012 and Thursday lowered growth forecasts for several countries. 
 In a report entitled &#34;European Economic Perspective: The Return of the recession,&#34; the rating agency forecasts growth of 0.4% for the euro area next year, following 1.5% expected this [...]]]></description>
			<content:encoded><![CDATA[<p>Standard &amp; Poor&#39;s expects a mild recession in the euro area in the first half of 2012 and Thursday lowered growth forecasts for several countries. </p>
<p> In a report entitled &quot;European Economic Perspective: The Return of the recession,&quot; the rating agency forecasts growth of 0.4% for the euro area next year, following 1.5% expected this year.It has revised its forecast to 0.5% growth for France in 2012 (against 0.8% previously), 0.6% for Germany (against 1%) and 0.1% for Italy (against 0.2%). </p>
<p> In 2013, growth would accelerate to 1.2% for the euro area to 1.3% for France, 1.5% for Germany, 0.5% for Italy and 1.0% for Spain (after + 0.3% expected in 2012). </p>
<p> &quot;We now expect a mild recession in the first half of 2012 in the euro area, before a modest rebound in the second half of the year,&quot; wrote the chief economist at S &amp; P for Europe, Jean-Michel Six. </p>
<p> &quot;The impending recession threatening Europe was first found fertile ground in Spain, Portugal and Greece, but economic problems are spreading now in the heart of the euro area, France and Spain,&quot; says it.</p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://whileawaybooks.com/290/</link>
		<comments>http://whileawaybooks.com/290/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/290/</guid>
		<description><![CDATA[Sales distributors in the United States have reached record during the long weekend of Thanksgiving, which marks the beginning of the holiday season and New Year, buyers are coming in numbers to take the early opening of shops and attractive promotions. 
 These sales were up 16.4% over the same period a year earlier to [...]]]></description>
			<content:encoded><![CDATA[<p>Sales distributors in the United States have reached record during the long weekend of Thanksgiving, which marks the beginning of the holiday season and New Year, buyers are coming in numbers to take the early opening of shops and attractive promotions. </p>
<p> These sales were up 16.4% over the same period a year earlier to 52.4 billion (39.25 billion euros), according to data released Sunday by the National Federation of the distribution ( NRF). </p>
<p> A total of 226 million people traveled between Thursday and Sunday in stores or on online sales sites.This is also an unprecedented level, compared with 212 million last year. </p>
<p> Among the big winners of the weekend appears Best Buy, one of the stores that opened its doors at midnight on the night of Thanksgiving.</p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://whileawaybooks.com/288/</link>
		<comments>http://whileawaybooks.com/288/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/288/</guid>
		<description><![CDATA[European stock markets have all but closed down Friday, pushing the market to allow Germany to the European Central Bank to guarantee the debt of fragile countries in the euro area. But Berlin and the ECB still refuse it. A passerby looks at the course of the Tokyo Stock Exchange in March 2011.
 Most European [...]]]></description>
			<content:encoded><![CDATA[<p>European stock markets have all but closed down Friday, pushing the market to allow Germany to the European Central Bank to guarantee the debt of fragile countries in the euro area. But Berlin and the ECB still refuse it. A passerby looks at the course of the Tokyo Stock Exchange in March 2011.
<p> Most European stock markets ended the week in the red, worried Berlin&#39;s refusal to use the European Central Bank (ECB) to reduce fears about fragile states. Paris has lost 0.4%, from under 3000 points, Frankfurt (-0.8%) and London (-1.11%) also won. Madrid and Milan have instead ended in the green (0.5% and 0.2% respectively). In the line of sight of the markets, the refusal to Berlin to call for the ECB to contain the crisis.Political pressures are becoming more numerous and demanding that the central bank relaxed its position to let him play the role of lender of last resort against Europe&#39;s most indebted. And put an end to soaring interest rates on debt. The spread between Germany and Spain has exceeded 500 basis points Friday. &quot;As the savior of Italy but also in other countries precarious, there is that the ECB,&quot; said analyst Robert Halver Germany, Baader Bank, adding that &quot;it is the only one who can fight against nuclear explosion in the euro area. &quot; </p>
<p> Germany and the ECB opposed to an intervention
<p> Germany, the only country ruled by the strong market is the focus of all eyes. Chancellor Angela Merkel refuses steadfastly calls to relax the policy of the ECB.</p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Societe Generale talk job cuts with unions</title>
		<link>http://whileawaybooks.com/societe-generale-talk-job-cuts-with-unions/</link>
		<comments>http://whileawaybooks.com/societe-generale-talk-job-cuts-with-unions/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[monetary]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/societe-generale-talk-job-cuts-with-unions/</guid>
		<description><![CDATA[Societe Generale plans to eliminate hundreds of positions in its Corporate and Investment Banking (CIB) to adapt its activities to the crisis in the euro area, have indicated Tuesday the unions of the bank at the end of a meeting with the CEO Frédéric Oudéa. 
 As BNP Paribas and Credit Agricole, SocGen launched in [...]]]></description>
			<content:encoded><![CDATA[<p>Societe Generale plans to eliminate hundreds of positions in its Corporate and Investment Banking (CIB) to adapt its activities to the crisis in the euro area, have indicated Tuesday the unions of the bank at the end of a meeting with the CEO Frédéric Oudéa. </p>
<p> As BNP Paribas and Credit Agricole, SocGen launched in September a plan for savings and reducing the size of its balance sheet to enhance its financial strength and reduce its financing needs in dollars, after seeing its market capitalization s&#39; collapse during the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/societe-generale-talk-job-cuts-with-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://whileawaybooks.com/285/</link>
		<comments>http://whileawaybooks.com/285/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[different]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/285/</guid>
		<description><![CDATA[Universal Music, a subsidiary of Vivendi, announced Friday the signing of a definitive agreement with Citigroup to buy back the recorded music industry of its British rival EMI for a total of 1.2 billion sterling (1.4 billion euros). 
 The operation, if it goes to completion, will allow the first record company to add to [...]]]></description>
			<content:encoded><![CDATA[<p>Universal Music, a subsidiary of Vivendi, announced Friday the signing of a definitive agreement with Citigroup to buy back the recorded music industry of its British rival EMI for a total of 1.2 billion sterling (1.4 billion euros). </p>
<p> The operation, if it goes to completion, will allow the first record company to add to its global purse of music stars such as Coldplay and Katy Perry, but it may be a long review and detailed by the competition authorities. </p>
<p> &quot;It is a historic acquisition for UMG (Universal Music Group) and an important step in preserving the heritage of EMI Music,&quot; said Lucian Grainge, CEO of Universal, in a statement.</p>
<p> The U.S. bank, the Financial Times on Friday, would end the deadlock by agreeing to make such commitments at his expense. </p>
<p> Also interested in the recorded music division of EMI, the billionaire Len Blavatnik, owner of Warner Music Group, was considered the favorite, but according to two people familiar with the discussions, he threw in the towel last week after the rejection by Citigroup&#39;s offer of a $ 1.5 billion. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://whileawaybooks.com/280/</link>
		<comments>http://whileawaybooks.com/280/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/280/</guid>
		<description><![CDATA[Interest rates Italian debt to 10 years have passed the psychological threshold of 6% to 6.06%. Concerns focus on capacity from Rome to take charge of its massive debt of 1,900 billion euros. Asian stock markets closed sharply down Monday, August 8, 2011. The Tokyo Stock Exchange lost 2.9%, Shanghai 3.79%, Sydney 2.9%, 3.82% Seoul, [...]]]></description>
			<content:encoded><![CDATA[<p>Interest rates Italian debt to 10 years have passed the psychological threshold of 6% to 6.06%. Concerns focus on capacity from Rome to take charge of its massive debt of 1,900 billion euros. Asian stock markets closed sharply down Monday, August 8, 2011. The Tokyo Stock Exchange lost 2.9%, Shanghai 3.79%, Sydney 2.9%, 3.82% Seoul, Hong Kong 2.11%. The Bombay Stock Exchange, she fell to its lowest since 2010 (-3%).
<p> Despite the Europe Agreement in an attempt to stem the crisis, the cost of financing the huge debt of Italy rose again Friday at a bond test, the markets continue to doubt the credibility of the Berlusconi government.</p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative net inflows for life insurance in September</title>
		<link>http://whileawaybooks.com/negative-net-inflows-for-life-insurance-in-september/</link>
		<comments>http://whileawaybooks.com/negative-net-inflows-for-life-insurance-in-september/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/negative-net-inflows-for-life-insurance-in-september/</guid>
		<description><![CDATA[Net inflows of life insurance products was negative in September, the first time since December 2008, said Monday the French Federation of Insurance Companies. 
 The collection amounted to 9.7 billion euros in September while the amount of benefits paid totaled 11.5 billion euros. 
 Net inflows, the difference between contributions and benefits remains positive [...]]]></description>
			<content:encoded><![CDATA[<p>Net inflows of life insurance products was negative in September, the first time since December 2008, said Monday the French Federation of Insurance Companies. </p>
<p> The collection amounted to 9.7 billion euros in September while the amount of benefits paid totaled 11.5 billion euros. </p>
<p> Net inflows, the difference between contributions and benefits remains positive throughout the year. </p>
<p> In the first nine months of 2011, benefits payments to customers were up 19% to 78.8 billion euros, while the premiums collected by insurance companies has decreased from 11% to 98 billion euros .</p>
<p> The life insurance industry is suffering from financial market volatility, higher the performance of the booklet A and competition from other savings accounts that banks promote to increase the deposits of their customers. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/negative-net-inflows-for-life-insurance-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S &amp; P lowers rating of Spain to &quot;AA-&quot;</title>
		<link>http://whileawaybooks.com/s-p-lowers-rating-of-spain-to-aa/</link>
		<comments>http://whileawaybooks.com/s-p-lowers-rating-of-spain-to-aa/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 12:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/s-p-lowers-rating-of-spain-to-aa/</guid>
		<description><![CDATA[The rating agency Standard &#38; Poor&#39;s downgraded the sovereign rating Thursday night of long-term credit of Spain by one notch to &#34;AA&#34; to &#34;AA-&#34; with negative implications. 
 S &#38; P puts forward such weak growth and high debt of the private sector. 
 In response, the euro has a downward trend in Asian markets [...]]]></description>
			<content:encoded><![CDATA[<p>The rating agency Standard &amp; Poor&#39;s downgraded the sovereign rating Thursday night of long-term credit of Spain by one notch to &quot;AA&quot; to &quot;AA-&quot; with negative implications. </p>
<p> S &amp; P puts forward such weak growth and high debt of the private sector. </p>
<p> In response, the euro has a downward trend in Asian markets opened Friday, but always seems on track to achieve its best performance since the week of January.</p>
<p> &quot;Despite signs of strength in economic performance during the year 2011, we observed an increased risk to the outlook for growth in Spain,&quot; said S &amp; P, citing high unemployment, difficult budgetary conditions, the high indebtedness of the private sector and the likely economic slowdown in major trading partners of Spain. </p>
<p> The agency said in a statement to expect that the quality of financial sector assets continue to depreciate. </p>
<p> Standard &amp; Poor&#39;s also believes that the reform of the labor market is &quot;incomplete&quot; and therefore constitutes an obstacle to the resumption of economic activity.</p>
<p> &quot;We could lower the rating again if, according to our scenario of decline, the economy is contracting in 2012, if the fiscal situation of Spain deviates significantly from the objectives set by the government or if reforms Additional labor market and other reforms to support growth are delayed, &quot;warns the rating agency. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/s-p-lowers-rating-of-spain-to-aa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The French are quite happy in their lives</title>
		<link>http://whileawaybooks.com/the-french-are-quite-happy-in-their-lives/</link>
		<comments>http://whileawaybooks.com/the-french-are-quite-happy-in-their-lives/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 00:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/the-french-are-quite-happy-in-their-lives/</guid>
		<description><![CDATA[The level of satisfaction in life is to the French 7.3 out of 10, according to a study. Not surprisingly, satisfaction increases with the standard of living. Participants at the 13th edition of the Paris Techno Parade (September 2011)
 The French are quite happy in their lives, and they are all the more as their [...]]]></description>
			<content:encoded><![CDATA[<p>The level of satisfaction in life is to the French 7.3 out of 10, according to a study. Not surprisingly, satisfaction increases with the standard of living. Participants at the 13th edition of the Paris Techno Parade (September 2011)
<p> The French are quite happy in their lives, and they are all the more as their incomes rise, according to a study released Wednesday by the National Institute of Statistics (INSEE). &quot;In France in 2010, when we ask people to indicate their level of satisfaction in life, they meet an average of 7.3 on a scale of 0 to 10&quot;, is the INSEE. </p>
<p> This study was conducted following the report presented in 2009 by Nobel laureate economist Joseph Stiglitz.This report commissioned by President Nicolas Sarkozy suggested to complete the measurement of economic growth, currently estimated by the gross domestic product (GDP), indicators of &quot;well being&quot; taking into account the non-market activities (housework, leisure &#8230;) or inequality. </p>
<p> The money buys happiness
<p> According to INSEE, 92% of respondents said a satisfaction greater than or equal to 5, and 60% even give themselves a score between 7 and 9. &quot;The satisfaction increases systematically with the standard of living,&quot; said he: it rose from an average of 6 to 10% of the most modest at 7.8 for the 10% most affluent.Similarly, the French have more difficulties, to make ends meet month to pay their bills or have adequate housing, more dissatisfaction is high. </p>
<p> However, most high-income, &quot;plus gain satisfaction is low and other dimensions that the income involved,&quot; said INSEE. &quot;The money buys happiness, but only to a certain extent,&quot; he told AFP Fabrice Lenglart, Director of Demographic and Social Statistics at INSEE. &quot;This is the first time that we assess subjective indicators. The main interest is to be correlated with objective data that we used to collect,&quot; he added. </p>
<p> After the material living conditions, health problems have a strong impact on the well-being felt.Other factors include age (45-49 years are the least satisfied) and the situation vis-à-vis employment (the unemployed are significantly more dissatisfied than assets). Residents of rural communities say they are on their side slightly more satisfied than city dwellers. </p>
<p> The study was conducted in May and June 2010 with a panel of 10,000 households representative of the so-called ordinary French metropolitan population over 16 years, interviewed face to face. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/the-french-are-quite-happy-in-their-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

