<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#38; Financial Advice &#187; business opportunity</title>
	<atom:link href="http://whileawaybooks.com/category/business-opportunity/feed/" rel="self" type="application/rss+xml" />
	<link>http://whileawaybooks.com</link>
	<description>Hot from World</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:55:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>France Telecom sells its subsidiary Hutchison 3G Austria</title>
		<link>http://whileawaybooks.com/france-telecom-sells-its-subsidiary-hutchison-3g-austria/</link>
		<comments>http://whileawaybooks.com/france-telecom-sells-its-subsidiary-hutchison-3g-austria/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/france-telecom-sells-its-subsidiary-hutchison-3g-austria/</guid>
		<description><![CDATA[France Telecom continued its sale of foreign assets by selling its 100% subsidiary Orange and Hutchison 3G Austria to 1.3 billion euros, confirmed Friday the conglomerate Hutchison Whampoa rat. 
 The agreement, which is subject to approval of regulatory authorities telecom and competition, will take effect in mid-2012, the conglomerate said in a statement ;. [...]]]></description>
			<content:encoded><![CDATA[<p>France Telecom continued its sale of foreign assets by selling its 100% subsidiary Orange and Hutchison 3G Austria to 1.3 billion euros, confirmed Friday the conglomerate Hutchison Whampoa rat. </p>
<p> The agreement, which is subject to approval of regulatory authorities telecom and competition, will take effect in mid-2012, the conglomerate said in a statement ;. </p>
<p> Orange Austria&#39;s capital is currently divided between France Telecom and the investment fund Mid Europa Partners. </p>
<p> The French operator, which has launched a review of its assets, has already beaten its subsidiary Orange Switzerland, sold at the end of December to fund Apax Partners for 1.6 billion euros. </p>
<p> January 23, Stéphane Richard, CEO of France Telecom, told the BFM Business microphone that selling the group&#39;s business in Austria was &quot;a matter of days &quot;. </p>
<p> Hutchison 3G, a subsidiary of Hutchison Whampoa conglomerate owned by Hong Kong billionaire Li Ka-shing, is already present on the Austrian market through the brand &quot;3&quot;. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/france-telecom-sells-its-subsidiary-hutchison-3g-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MFA penalizes two management companies in Madoff case</title>
		<link>http://whileawaybooks.com/the-mfa-penalizes-two-management-companies-in-madoff-case/</link>
		<comments>http://whileawaybooks.com/the-mfa-penalizes-two-management-companies-in-madoff-case/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 08:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/the-mfa-penalizes-two-management-companies-in-madoff-case/</guid>
		<description><![CDATA[The Financial Markets Authority (AMF) French said Wednesday it has sanctioned two investment management companies, ADRs and Alternative Leaders France France, for failures of control and monitoring related to massive fraud orchestrated by Bernard Madoff until 2008 . 
 The fines amounted to 300,000 euros and 150,000 euros EIM France for Alternative Leaders France (ALF), [...]]]></description>
			<content:encoded><![CDATA[<p>The Financial Markets Authority (AMF) French said Wednesday it has sanctioned two investment management companies, ADRs and Alternative Leaders France France, for failures of control and monitoring related to massive fraud orchestrated by Bernard Madoff until 2008 . </p>
<p> The fines amounted to 300,000 euros and 150,000 euros EIM France for Alternative Leaders France (ALF), the AMF said in a statement. </p>
<p> The exhibition of these two companies to the Madoff fraud was at the time of the revelation of it, from 63.5 million to three million ADRs and for ALF, said the AMF.</p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/the-mfa-penalizes-two-management-companies-in-madoff-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://whileawaybooks.com/287/</link>
		<comments>http://whileawaybooks.com/287/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 09:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/287/</guid>
		<description><![CDATA[The London Stock Exchange could launch a trading platform for SMEs in France provided that the incumbent operator, Euronext, or the authorities do not object, said its managing director Xavier Rolet in an interview published Thursday by The Tribune. 
 The London Stock Exchange began informal discussions in this direction, said Xavier Rolet, adding he [...]]]></description>
			<content:encoded><![CDATA[<p>The London Stock Exchange could launch a trading platform for SMEs in France provided that the incumbent operator, Euronext, or the authorities do not object, said its managing director Xavier Rolet in an interview published Thursday by The Tribune. </p>
<p> The London Stock Exchange began informal discussions in this direction, said Xavier Rolet, adding he had no deadline for now. </p>
<p> &quot;We were contacted by French companies, which were probably disappointed by the abandonment of the SME market by the incumbent operator, Euronext,&quot; said the leader. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early elections on February 19 in Greece</title>
		<link>http://whileawaybooks.com/early-elections-on-february-19-in-greece/</link>
		<comments>http://whileawaybooks.com/early-elections-on-february-19-in-greece/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/early-elections-on-february-19-in-greece/</guid>
		<description><![CDATA[The Greek Ministry of Finance announced that new elections would be held on February 19. This date has been set by the leaders of the country&#39;s two main parties, George Papandreou and Antonis Samaras. Finance Minister Evangelos Venizelos and the Greek Prime Minister George Papandreou during the vote in Parliament of a new austerity plan, [...]]]></description>
			<content:encoded><![CDATA[<p>The Greek Ministry of Finance announced that new elections would be held on February 19. This date has been set by the leaders of the country&#39;s two main parties, George Papandreou and Antonis Samaras. Finance Minister Evangelos Venizelos and the Greek Prime Minister George Papandreou during the vote in Parliament of a new austerity plan, June 30, 2011.
<p> The two main Greek political parties that have managed Sunday evening to a political agreement to form a national unity government agreed that February 19 would be the most appropriate date for the elections, said the Greek Ministry of Finance.</p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/early-elections-on-february-19-in-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://whileawaybooks.com/281/</link>
		<comments>http://whileawaybooks.com/281/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/281/</guid>
		<description><![CDATA[The 17 countries in the euro area could introduce a tax on financial transactions, even if other states of the European Union are opposed, said German Finance Minister Wolfgang Schäuble.
 The German Finance Minister Wolfgang Schäuble estimates that 17 countries in the euro area could introduce a tax on financial transactions, even if other states [...]]]></description>
			<content:encoded><![CDATA[<p>The 17 countries in the euro area could introduce a tax on financial transactions, even if other states of the European Union are opposed, said German Finance Minister Wolfgang Schäuble.
<p> The German Finance Minister Wolfgang Schäuble estimates that 17 countries in the euro area could introduce a tax on financial transactions, even if other states of the European Union are opposed, in an interview published Monday in the Financial Times. The euro area could be used to test the effectiveness of such a tax and thus convince the United Kingdom to join it, according to Mr.Schäuble hopes that an agreement on the issue at the G20 summit on Thursday and Friday in Cannes (south-eastern France). </p>
<p> The United States and Canada, but also China and Russia have opposed such a tax, new version of the &quot;Tobin Tax&quot; advocated for years by associations fighting against poverty, and that Paris and Berlin are now calling their wishes. The Europeans have agreed to implement this tax in Europe and the European Commission should make proposals to this effect soon. But within the EU several countries are opposed, as the United Kingdom who fears for his financial center of London and Sweden. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The deficit and debt 2010 revised upwards Greece</title>
		<link>http://whileawaybooks.com/the-deficit-and-debt-2010-revised-upwards-greece/</link>
		<comments>http://whileawaybooks.com/the-deficit-and-debt-2010-revised-upwards-greece/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/the-deficit-and-debt-2010-revised-upwards-greece/</guid>
		<description><![CDATA[The budget deficit in Greece reached 10.6% of GDP in 2010, not 10.5% as previously calculated, announced Monday the national office of statistics. 
 &#34;According to preliminary data, the public deficit in 2010 is estimated at 24.1 billion euros (10.6% of GDP)&#34;, the office announced in a statement. 
 The volume of public debt in [...]]]></description>
			<content:encoded><![CDATA[<p>The budget deficit in Greece reached 10.6% of GDP in 2010, not 10.5% as previously calculated, announced Monday the national office of statistics. </p>
<p> &quot;According to preliminary data, the public deficit in 2010 is estimated at 24.1 billion euros (10.6% of GDP)&quot;, the office announced in a statement. </p>
<p> The volume of public debt in 2010 was also revised upward to 144.9% of GDP, against 142.8% in the previous estimate. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/the-deficit-and-debt-2010-revised-upwards-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The losers and winners of the budget discipline</title>
		<link>http://whileawaybooks.com/the-losers-and-winners-of-the-budget-discipline/</link>
		<comments>http://whileawaybooks.com/the-losers-and-winners-of-the-budget-discipline/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/the-losers-and-winners-of-the-budget-discipline/</guid>
		<description><![CDATA[Few departments will see their funding increase above inflation this year. Among the losers, the Ministries of Labour and of Education, which will eliminate 14,000 jobs in 2012. In pictures, the ranking of worst off and those who are doing better. Changes in envelopes are compared with an assumed increase in consumer prices of 1.7%.
 [...]]]></description>
			<content:encoded><![CDATA[<p>Few departments will see their funding increase above inflation this year. Among the losers, the Ministries of Labour and of Education, which will eliminate 14,000 jobs in 2012. In pictures, the ranking of worst off and those who are doing better. Changes in envelopes are compared with an assumed increase in consumer prices of 1.7%.
<p class="paginate"> 1 / 11 </p>
<p> Previous Previous PauseSuivant -12.19% for Labour and Employment Next
<p class="paginate"> 2 / 11 </p>
<p> Previous Previous PauseSuivant 14.e Next
<p class="paginate"> 11 / 11 </p>
<p> Previous Previous PauseSuivant 14.1% for Immigration Next</p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/the-losers-and-winners-of-the-budget-discipline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thales wants to sell part of its services</title>
		<link>http://whileawaybooks.com/thales-wants-to-sell-part-of-its-services/</link>
		<comments>http://whileawaybooks.com/thales-wants-to-sell-part-of-its-services/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 01:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/thales-wants-to-sell-part-of-its-services/</guid>
		<description><![CDATA[Thales plans to sell part of its services activities and the name of GFI Informatique circulating as potential buyer, said on Tuesday a union source, confirming a report in Les Echos. 
 The electronics and defense could be separated from his division &#34;Business Solutions&#34; specializing in large scale integration projects from hospitals in Paris. 
 [...]]]></description>
			<content:encoded><![CDATA[<p>Thales plans to sell part of its services activities and the name of GFI Informatique circulating as potential buyer, said on Tuesday a union source, confirming a report in Les Echos. </p>
<p> The electronics and defense could be separated from his division &quot;Business Solutions&quot; specializing in large scale integration projects from hospitals in Paris. </p>
<p> &quot;There is a project on &#39;Business Solutions&#39; management said they were approached for this activity,&quot; the source said union Thales. </p>
<p> The name of GFI Informatique has advanced the hypothesis of interest Logica, cited by Les Echos, being more of a &quot;rumor,&quot; she said. </p>
<p> A spokesman for Thales declined to comment, as did a spokeswoman for Logica.GFI Informatique, person was not immediately available for comment on the report. </p>
<p> The action Thales wins 3.09% to 24.835 euros to 3:50 p.m., in a market up strongly, gaining 4.7% the SBF120. </p>
<p> The IT services division of Thales, who directed last year 81 million euros in sales and employs approximately 500 people, is part of Thales Services most exposed to competition and further from the heart business of Thales, said a close case cited by Les Echos. </p>
<p> The newspaper said two others, those of outsourcing and agencies in the regions, between them representing more than 300 million in revenue and 3,000 people, could also be offered for sale.</p>
<p> Of such sale will take place when discussions continue between Thales and Safran on a possible asset swap in the defense, which would require the payment of a cash payment by Thales. </p>
<p> Activities that may be made by Safran are indeed valued at 650 million euros in turnover, while those of Thales would represent, according to press reports, that 200 to 300 million turnover. </p>
<p> A year after a break, Safran and Thales had announced in May, have resumed talks on an exchange of assets in the defense, under pressure from the state, their common shareholder that seeks to reduce duplication in a rapidly budget reduction. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/thales-wants-to-sell-part-of-its-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS to downsize its investment bank</title>
		<link>http://whileawaybooks.com/ubs-to-downsize-its-investment-bank/</link>
		<comments>http://whileawaybooks.com/ubs-to-downsize-its-investment-bank/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 14:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/ubs-to-downsize-its-investment-bank/</guid>
		<description><![CDATA[The Swiss bank plans to remove &#34;thousands&#34; of jobs in its investment bank. Restructuring decided before the discovery of a fraud of $ 2 billion a trader of its subsidiary in London. UBS, headquartered in Zurich, Switzerland, May 26, 2011.
 Swiss bank UBS, which said Thursday he was the victim of fraud by one of [...]]]></description>
			<content:encoded><![CDATA[<p>The Swiss bank plans to remove &quot;thousands&quot; of jobs in its investment bank. Restructuring decided before the discovery of a fraud of $ 2 billion a trader of its subsidiary in London. UBS, headquartered in Zurich, Switzerland, May 26, 2011.
<p> Swiss bank UBS, which said Thursday he was the victim of fraud by one of its brokers who lost $ 2 billion, will &quot;massively&quot; reduce its investment banking and to make major layoffs, said the Helvetic Press Friday. </p>
<p> A reduction in size of the bank, often cited by analysts, should be announced Nov. 17 at the UBS Investor Day, said the daily Tages-Anzeiger, which is based on internal sources of bank.This will result in the reduction of &quot;thousands&quot; of jobs in the division, said the newspaper, which is also expected that the Chief Oswald Grübel and the head of the banking Carsten Kengeter have to resign soon . </p>
<p> The Swiss press has reacted strongly in the wake of revelations of the first bank Helvetic, who announced Thursday he was the victim of fraudulent activities of one of its traders, which caused him to lose $ 2 billion (1.4 billion euros) . While the bank had to release third quarter earnings of between 900 million and 1.1 billion Swiss francs, analysts said it could now suffer a loss of 500 million, the first since the third quarter of 2009.</p>
<p> &quot;You have to ask, how is it possible, despite recommendations stricter domestic (&#8230;), to lose such sums out of control,&quot; questioned the daily Neue Zürcher Zeitung (NZZ). For the newspaper, the case threatens the reputation of the entire Swiss financial center, which represents more than 10% of gross domestic product Helvetic. A Swiss Exchange, the rebounded Friday morning as UBS. After closing Thursday down more than 10%, the action gained 2.67% to 10.01 Swiss francs in a market up 0.60%. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/ubs-to-downsize-its-investment-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurobonds resurface, policy resume hand</title>
		<link>http://whileawaybooks.com/eurobonds-resurface-policy-resume-hand/</link>
		<comments>http://whileawaybooks.com/eurobonds-resurface-policy-resume-hand/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://whileawaybooks.com/eurobonds-resurface-policy-resume-hand/</guid>
		<description><![CDATA[The European Commission said on Wednesday which would shortly introduce proposals for Eurobonds, which promises a new face serious challenges, but that supports the euro and equity markets, especially as return to the political maneuvering to try to find solutions to the debt crisis in the euro area. 
 Degradation by Moody&#39;s credit ratings of [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission said on Wednesday which would shortly introduce proposals for Eurobonds, which promises a new face serious challenges, but that supports the euro and equity markets, especially as return to the political maneuvering to try to find solutions to the debt crisis in the euro area. </p>
<p> Degradation by Moody&#39;s credit ratings of two of the largest French banks came to illustrate the growing risks to the European financial sector of a deepening crisis.In particular, Moody&#39;s said the one notch downgrade of the rating on Societe Generale and Credit Agricole by exposure to the Greek debt. </p>
<p> President Nicolas Sarkozy and Chancellor Angela Merkel were to meet with Greek Prime Minister George Papandreou in the late afternoon.</p>
<p> No official communication is provided at the end of the conference, which takes two days to an informal meeting of EU finance ministers, in Wroclaw, Poland, with the participation of exceptionally U.S. Treasury Secretary Timothy Geithner. </p>
<p> Meanwhile, France and Germany have reiterated their opposition to the issuance of Eurobonds. </p>
<p> In Paris, the budget minister Valérie Pécresse reiterated the position of France, that these bonds could only be &quot;the culmination of a process of consolidation in the euro area&quot; and a convergence of fiscal policies, and not a starting point.</p>
<p> In Berlin, a spokesman for the Ministry of Finance said that Germany was always hostile to it waiting to see what the European Commission will propose. </p>
<p> The President of the European Commission Jose Manuel Barroso said in the morning before the European Parliament that the EC will soon propose options for the introduction of euro bonds. It would, at this stage that a technical document that lists the available options and nothing says that member states of the EU finally choose to embark on this path. </p>
<p> THE BRICS also consider ASSISTANCE </p>
<p> José Manuel Barroso warned, however, that in case of issue of eurobonds would not provide an immediate solution to the problems of Europe.And the Commissioner of Economic and Monetary Affairs Olli Rehn was wanted by recalling that a prudent option amounting to euro bonds was proposed in May 2010 for countries sharing the single currency, which had rejected. </p>
<p> However, these comments supported the euro, which hit a high of 1.3742 to dollar days before returning to around 1.3690 in mid-afternoon. </p>
<p> Sign of the nervousness of investors, European equity markets that had erased their losses after the initial declaration of the President of the EC, significantly reduced their earnings to 16.30, traders citing a possible postponement of the vote in the second rescue plan by the Greek the Austrian Parliament, scheduled Sept. 21 but retoqué in committee.</p>
<p> Bank stocks, the volatility remains high, were all divided down in Paris in the afternoon.Societe Generale, BNP Paribas, Credit Agricole signed the three largest declines in the CAC 40 index. </p>
<p> Hopes also came Wednesday from major emerging countries gathered in the club of the Brics, which should decide on the opportunity to help the euro area at their meeting in Washington Sept. 22, according to an official of the Indian Ministry of Finance. </p>
<p> The BRIC countries (Brazil, Russia, India, China and South Africa) have begun preliminary discussions to increase their holdings of bonds denominated in euro, had already indicated to Reuters on Tuesday an official of the Brazilian government.</p>
<p> Chinese Premier Wen Jiabao at the World Economic Forum in Dalian, nevertheless said China would invest more in Europe but the Europeans were on their side to avoid an extension of the debt crisis. An adviser to the Chinese central bank, Li Dakui, subsequently said that China should refrain from buying large volumes of European bonds, adding that it was important for European countries to continue their reforms. </p>
<p> The adoption of the austerity plan seems to Italy. The government of Silvio Berlusconi has won the confidence of the House of Deputies, the last step before the vote, in the evening, this package of measures designed to bring the country out of the crisis. </p>
]]></content:encoded>
			<wfw:commentRss>http://whileawaybooks.com/eurobonds-resurface-policy-resume-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

